GPU · NVIDIA
NVIDIA GeForce RTX 5090
€2,342.28
lowest listed price at Scan.co.uk
-11.2% · 90d
- 32 GB GDDR7
- 575W
- DLSS 4
- Blackwell
Price history · 90 days
EURRetailer comparison
Sample prices across 5 retailers · only verified product-page links are clickable.
+6 global retailersUS · DE · FR · JP · AU · IN · SG Unlock with Pro| Retailer | Price | Stock | vs lowest | |
|---|---|---|---|---|
| Inet.seBESTPRODUCT PAGE | €2,191.90 | Out | +-€150.38 | Buy product → |
| Scan.co.ukPRODUCT PAGE | €2,342.28 | In stock | — | Buy product → |
| CCL | €2,349.40 | In stock | +€7.12 | |
| Amazon.co.ukPRODUCT PAGE | €2,354.08 | In stock | +€11.80 | Buy product → |
| Overclockers UKPRODUCT PAGE | €2,456.86 | In stock | +€114.58 | Buy product → |
Gaming performance
Estimated average FPS at Ultra settings. Desktop reference build.
| Game | 1080p | 1440p | 4K |
|---|---|---|---|
| Cyberpunk 2077 | 241 fps | 164 fps | 92 fps |
| Alan Wake 2 | 173 fps | 112 fps | 60 fps |
| Call of Duty: Warzone | 379 fps | 285 fps | 171 fps |
| Fortnite (Epic) | 414 fps | 298 fps | 174 fps |
| Baldur's Gate 3 | 322 fps | 251 fps | 161 fps |
| Counter-Strike 2 | 966 fps | 821 fps | 580 fps |
Matches well with
Compatible parts from the catalog, checked for socket / power / DDR5 requirements.
Power supply
be quiet! Straight Power 11 1000W
✓ 1000W · handles the 575W GPU + headroom
€190.66
Power supply
Corsair RM1000e 1000W
✓ 1000W · handles the 575W GPU + headroom
€188.01
Case
Lian Li O11 Dynamic EVO
✓ Pairs well with NVIDIA GeForce RTX 5090
€171.50
Case
Fractal Design North
✓ Pairs well with NVIDIA GeForce RTX 5090
€142.76
CPU
AMD Ryzen 5 7600X
✓ Pairs well with NVIDIA GeForce RTX 5090
€213.34
CPU
AMD Ryzen 7 7800X3D
✓ Pairs well with NVIDIA GeForce RTX 5090
€378.95